Issue | Title | |
Volume 35, Number 1 | The model of the strengthening agriculture influence to the rural areas develoment | Abstract PDF |
Vilma Atkočiūnienė, Bartas Giedraitis | ||
Volume 16 | Development of sustainable agriculture in Lithuania | Abstract PDF |
Remigijus Čiegis | ||
Volume 8 | Changes in Productivism and and Post-Productivism Activities: Case of Lithuanian Rural Areas | Abstract PDF |
Mečislovas Treinys, Valerija Vinciūnienė, Bernardas Vaznonis | ||
Volume 36, Number 3 | Assessment of the agricultural activity in the EU-27 countries | Abstract PDF |
Vaida Šapolaitė | ||
Volume 36, Number 2 | Innovative technology in agriculture as a component of environmental management | Abstract PDF |
Mariya Martynchuk | ||
Volume 36, Number 1 | Determination of economic value of public goods in high nature value farming systems | Abstract PDF |
Bernardas Vaznonis, Viana Petroliūnaitė, Anastasija Novikova | ||
Volume 36, Number 1 | Significance of high nature value farming systems for creation of environmental public goods | Abstract PDF |
Viana Petroliūnaitė, Bernardas Vaznonis, Anastasija Novikova | ||
Volume 36, Number 4 | Small and large farms in the republic of Moldova: trends and perspectives | Abstract PDF |
Victor Moroz, Anatolie Ignat, Eugenia Lucasenco | ||
Volume 30 | Model of the Assessment of Agriculture Importance and Impact Upon Public Welfare | Abstract PDF |
Sandra Stanytė, Daiva Makutėnienė | ||
Volume 36, Number 4 | Changes in the Romanian agrifood trade competitiveness in the post-accession period | Abstract PDF |
Camelia Gavrilescu, Dan-Marius Voicilaş | ||
Volume 36, Number 4 | The agriculture’s role for sustainable and inclusive development | Abstract PDF |
Francesco Contò, Mariantonietta Fiore, Irene Monasterolo, Piermichele La Sala | ||
Volume 35, Number 2 | The determination of direct payments‘ level across EU according to the production costs in agriculture | Abstract PDF |
Artiom Volkov, Jolanta Droždz | ||
Volume 36, Number 4 | Resource use in Lithuanian agricultural sector | Abstract PDF |
Tomas Baležentis, Jens Leth Hougaard | ||
Volume 35, Number 2 | Methodics of the calculation of the scope of agricultural public goods provided through the Lithuanian RDP 2007–2013 | Abstract PDF |
Gediminas Kuliešis, Lina Pareigienė | ||
Volume 39, Number 2 | Innovation Imlementation for Small and Medium-Agricultural Business Development in Lithuania | Abstract PDF |
Vytautas Pilipavičius | ||
Volume 35, Number 3 | Raining impact on agricultural market participants’ behavior | Abstract PDF |
Edvardas Makšeckas | ||
Volume 39, Number 2 | INNOVATION, A NEW SOLUTION OF RURAL AREAS | Abstract PDF |
Pencea Georgeta Cristina | ||
Volume 35, Number 3 | The assessment of international competitiveness of agricultural sectors | Abstract PDF |
Albertas Gapšys | ||
Volume 39, Number 1 | Diversification of business activity in rural areas as a risk minimization tool of economic security | Abstract PDF |
Vitalii Boiko | ||
Volume 27 | The eu common agricultural policy for agricultural and rural development | Abstract PDF |
Ilze Upite, Irina Pilvere | ||
Volume 38, Number 3 | Comparative advantages in international trade of Ukraine’s agriculture | Abstract PDF |
Nataliia Karasova | ||
Volume 26 | Chosen aspects of sustainable development in Poland with particular focus on agriculture | Abstract PDF |
Renata Marks-Bielska | ||
Volume 37, Number 1 | Harvest prediction model based on public data for large regions | Abstract PDF |
Andrius Zuoza, Aurelijus Kazys Zuoza, Audrius Gargasas | ||
Volume 37, Number 1 | The assessment of agricultural sector in Turkey and selected EU countries | Abstract PDF |
Irena Kriščiukaitienė, Virginia Namiotko, Ahmet Ali Koç | ||
Volume 35, Number 4 | Demographic viability of Lithuanian farms | Abstract PDF |
Nelė Jurkėnaitė | ||
1 - 25 of 68 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Management Theory and Studies for Rural Business and Infrastructure Development eISSN 2345-0355
This journal is published under the terms of the Creative Commons Attribution-Noncommercial 3.0 Unported License. Responsible editor: Dr Audrius Gargasas.