Issue | Title | |
Volume 10 | Evaluation of EU structural measures for training of farmers and other residents of Lithuania in the period 2004–2006 | Abstract PDF |
Vilma Atkočiūnienė, Alvydas Aleksandravičius, Daiva Albrektaitė | ||
Volume 25 | Evaluation of inbound tourism impact on the regional economic growth | Abstract PDF |
Daiva Labanauskaitė | ||
Volume 35, Number 1 | Evaluation of influence of the grain market participants’ expectations on this market | Abstract PDF |
Irena Kriščiukaitienė, Šarūnas Eirošius, Virginia Namiotko | ||
Volume 35, Number 1 | Evaluation of influence of the transactions costson farm's economic perfmance | Abstract PDF |
Artūras Lakis | ||
Volume 32 | Evaluation of lithuanian commercial banks‘ marketing expenses | Abstract PDF |
Rolandas Drejeris, Irena Daukševičiūtė | ||
Volume 38, Number 4 | Evaluation of managers leadership | Abstract PDF (Lietuvių) PDF |
Neringa Vilkaitė-Vaitonė, Palmira Papšienė, Virginija Stulgienė | ||
Volume 32 | Evaluation of spa services quality at sanatoriums: case of Birstonas | Abstract PDF |
Audrius Šimkus, Lina Pilelienė | ||
Volume 23 | Evaluation of sustainable rural development in the European union member states | Abstract PDF |
Alvydas Baležentis, Tomas Baležentis | ||
Volume 24 | Evaluation of the agricultural economics indicators in the EU-27 | Abstract PDF |
Irena Krisčiukaitiene, Aistė Galnaityte, Andrej Jedik | ||
Volume 35, Number 4 | Evaluation of the cooperation between institutions in pursuit of increasing safety of the citizens in Pasvalys municipality | Abstract PDF |
Odeta Želvytė, Birutė Pitrėnaitė-Žilėnienė | ||
Volume 35, Number 3 | Evaluation of the effectiveness of the state support for organic farming | Abstract PDF |
Irena Kriščiukaitienė, Virginia Namiotko | ||
Volume 18 | Evaluation of the EU accession impact for the agri food sector of the new member states | Abstract PDF |
Jolanta Droždz, Romualdas Zemeckis | ||
Volume 17 | Evaluation of the eu accession impact for the agriculture and agrifood sector on the baltic states | Abstract PDF |
Romualdas Zemeckis, Jolanta Drozdz | ||
Volume 38, Number 4 | Evaluation of the eu support for rural residents of Lithuania: rural elders approach | Abstract PDF |
Gediminas Kuliešis, Lina Pareigienė | ||
Volume 28 | Evaluation of the extreme climate change conditions impact to agricultural sector | Abstract PDF |
Gediminas Radzevičius | ||
Volume 36, Number 4 | Evaluation of the impact of transatlantic trade and investment partnership agreement between EU and USA on the export of Lithuanian agricultural and food products | Abstract PDF |
Jolanta Droždz, Birutė Stankaitytė | ||
Volume 25 | Evaluation of the service structure available for tourists in small towns of latgale region | Abstract PDF |
Iveta Mietule | ||
Volume 13 | Evaluation of the social economical factors upon the beginning of the business choosing | Abstract PDF |
Pranas Markevičius, Stasė Navasaitienė | ||
Volume 7 | Evaluation of the structural possibilities at farms in Lithuania by linear programming | Abstract PDF |
Rasa Rukuižienė | ||
Volume 37, Number 1 | Evaluation of the student adaptation programme in respect to study quality | Abstract PDF |
Rita Mičiulienė, Albinas Pugevičius, Daiva Pugevičienė | ||
Volume 24 | Evaluation of youth involvement in the processes of rural development | Abstract PDF |
Erika Ribašauskienė, Diana Šalengaitė | ||
Volume 17 | Evaluation on the efficiency of the projects | Abstract PDF |
Eligijus Laurinaviиius, Julius Ramanauskas, Edmundas Klimas | ||
Volume 30 | Evolution of an Employee’s Organizational Commitment Concept in Management Science | Abstract PDF |
Žaneta Kavaliauskienė | ||
Volume 39, Number 1 | Evolution of consumption value concept | Abstract PDF |
Audrius Gargasas, Indra Mūgienė | ||
Volume 19 | Evolution of goals and objectives of the rural development | Abstract PDF |
Janas Žukovskis | ||
276 - 300 of 1001 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> |
Management Theory and Studies for Rural Business and Infrastructure Development eISSN 2345-0355
This journal is published under the terms of the Creative Commons Attribution-Noncommercial 3.0 Unported License. Responsible editor: Dr Audrius Gargasas.